Rank 2 of 16
North Carolina Courage
9-3-6LLWWW
67
strength index
Points pace56%
Recent form72%
Goal differential58%
Availability93%
How the season has gone
Strength from results alone — the availability report only covers the current week, so past injuries can't be reconstructed and sit out of these two.
By season
- 202348
- 202443
- 202553
- 2026so far62
Season results
Behind points pace, recent form and goal differential
| Date | Opponent | Score | Result |
|---|---|---|---|
| Aug 8 | Washington (A) | 4–3 | W |
| Aug 6 | Denver (A) | 2–0 | W |
| Aug 1 | Orlando (H) | 5–0 | W |
| Jul 25 | Utah (H) | 1–4 | L |
| Jul 18 | Bay (A) | 0–3 | L |
| Jul 11 | Washington (H) | 0–2 | L |
| Jul 4 | Seattle (H) | 3–1 | W |
| May 31 | Angel City (A) | 2–1 | W |
| May 23 | Louisville (A) | 2–1 | W |
| May 16 | Chicago (H) | 4–0 | W |
| May 9 | Orlando (A) | 0–1 | L |
| May 2 | Kansas City (H) | 1–2 | L |
| Apr 29 | Boston (A) | 2–2 | D |
| Apr 26 | Houston (A) | 1–0 | W |
| Apr 4 | Portland (H) | 2–2 | D |
| Mar 28 | Bay (H) | 1–3 | L |
| Mar 21 | Gotham (A) | 0–0 | D |
| Mar 14 | Louisville (H) | 2–1 | W |
Availability report
Behind the availability factor
- Payton Crawford · FW · Knee - SEIOut · impact 28%
- Sydney Schmidt · DF · Knee - SEIOut · impact 26%