Rank 10 of 16 by strength
North Carolina Courage
12-3-10WLWLL
53
strength index
9th in the table · 39 pts
Points pace52%
Recent form37%
Goal differential61%
Availability74%
How the season has gone
Strength from results alone — the availability report only covers the current week, so past injuries can't be reconstructed and sit out of these two.
By season
- 202348
- 202443
- 202553
- 2026so far49
Playoff picture
The league's own table and what is left to play — context for the index, not part of it
Where they stand
9th on 39 pts, 1 point behind 8th (Seattle) for the last playoff place with 5 to play.
Still to play
5 to play, 2 at home. Opponents average a 60 strength index. Percentages are the chance of winning each match, from the strength gap alone.
Season results
Behind points pace, recent form and goal differential
| Date | Opponent | Score | Result |
|---|---|---|---|
| Sep 19 | Gotham (H) | 1–2 | L |
| Sep 12 | San Diego (A) | 1–2 | L |
| Sep 6 | Chicago (A) | 6–0 | W |
| Aug 29 | Kansas City (A) | 2–3 | L |
| Aug 26 | Angel City (H) | 2–0 | W |
| Aug 22 | Boston (H) | 2–1 | W |
| Aug 16 | Houston (H) | 2–3 | L |
| Aug 8 | Washington (A) | 4–3 | W |
| Aug 5 | Denver (A) | 2–0 | W |
| Jul 31 | Orlando (H) | 5–0 | W |
| Jul 25 | Utah (H) | 1–4 | L |
| Jul 18 | Bay (A) | 0–3 | L |
| Jul 11 | Washington (H) | 0–2 | L |
| Jul 4 | Seattle (H) | 3–1 | W |
| May 31 | Angel City (A) | 2–1 | W |
| May 23 | Louisville (A) | 2–1 | W |
| May 16 | Chicago (H) | 4–0 | W |
| May 8 | Orlando (A) | 0–1 | L |
| May 2 | Kansas City (H) | 1–2 | L |
| Apr 29 | Boston (A) | 2–2 | D |
| Apr 25 | Houston (A) | 1–0 | W |
| Apr 4 | Portland (H) | 2–2 | D |
| Mar 28 | Bay (H) | 1–3 | L |
| Mar 21 | Gotham (A) | 0–0 | D |
| Mar 14 | Louisville (H) | 2–1 | W |
Availability report
Behind the availability factor
- Maycee Bell Update · DF · SEI - ShoulderOut · impact 57%
- Ally Schlegel · FW · FootOut · impact 51%
- Natalie Jacobs Improved · DF · HeadQuestionable · impact 39%
- Lauryn Thompson · FW · AnkleOut · impact 33%
- Payton Crawford Update · FW · SEI - KneeOut · impact 25%
- Sydney Schmidt · DF · SEI - KneeOut · impact 25%
BackOff the report this week: Riley Jackson, Nobe