Rank 15 of 16 by strength
Racing Louisville FC
7-2-17LLLLL
34
strength index
15th in the table · 23 pts
Points pace29%
Recent form14%
Goal differential35%
Availability86%
How the season has gone
Strength from results alone — the availability report only covers the current week, so past injuries can't be reconstructed and sit out of these two.
By season
- 202343
- 202437
- 202552
- 2026so far25
Playoff picture
The league's own table and what is left to play — context for the index, not part of it
Where they stand
15th on 23 pts — out of playoff contention, 17 points behind 8th (Seattle) with 4 to play.
Still to play
4 to play, 2 at home. Opponents average a 53 strength index. Percentages are the chance of winning each match, from the strength gap alone.
Season results
Behind points pace, recent form and goal differential
| Date | Opponent | Score | Result |
|---|---|---|---|
| Sep 25 | San Diego (H) | 0–2 | L |
| Sep 20 | Bay (A) | 0–2 | L |
| Sep 11 | Gotham (H) | 1–2 | L |
| Sep 5 | Angel City (H) | 0–2 | L |
| Aug 28 | San Diego (A) | 2–3 | L |
| Aug 23 | Chicago (A) | 2–3 | L |
| Aug 19 | Seattle (H) | 2–1 | W |
| Aug 15 | Boston (H) | 4–1 | W |
| Aug 7 | Orlando (A) | 3–1 | W |
| Aug 1 | Chicago (H) | 2–1 | W |
| Jul 29 | Kansas City (A) | 1–5 | L |
| Jul 26 | Angel City (A) | 2–1 | W |
| Jul 18 | Houston (H) | 1–1 | D |
| Jul 10 | Bay (H) | 0–2 | L |
| Jul 5 | Portland (A) | 0–4 | L |
| May 29 | Denver (H) | 0–1 | L |
| May 23 | North Carolina (H) | 1–2 | L |
| May 17 | Utah (A) | 1–2 | L |
| May 8 | Portland (H) | 3–1 | W |
| May 3 | Gotham (A) | 0–1 | L |
| Apr 29 | Washington (A) | 0–1 | L |
| Apr 24 | Orlando (H) | 3–2 | W |
| Apr 3 | Houston (A) | 3–4 | L |
| Mar 28 | Seattle (A) | 1–2 | L |
| Mar 20 | Washington (H) | 2–2 | D |
| Mar 14 | North Carolina (A) | 1–2 | L |
Availability report
Behind the availability factor
- Taylor Flint · MF · FootOut · impact 68%
- Marisa DiGrande · MF · Maternity LeaveOut · impact 15%
- Natalie Mitchell · MF · KneeOut · impact 15%
- Savannah DeMelo · MF · IllnessOut · impact 15%