Rank 6 of 16 by strength
Kansas City Current
12-5-9WWDLW
59
strength index
7th in the table · 41 pts
Points pace53%
Recent form61%
Goal differential56%
Availability78%
How the season has gone
Strength from results alone — the availability report only covers the current week, so past injuries can't be reconstructed and sit out of these two.
By season
- 202346
- 202469
- 202572
- 2026so far56
Playoff picture
The league's own table and what is left to play — context for the index, not part of it
Where they stand
7th on 41 pts, inside the top 8 by 2 points over 9th (North Carolina) with 4 to play.
Still to play
4 to play, 2 at home. Opponents average a 49 strength index. Percentages are the chance of winning each match, from the strength gap alone.
Season results
Behind points pace, recent form and goal differential
| Date | Opponent | Score | Result |
|---|---|---|---|
| Sep 26 | Denver (H) | 4–1 | W |
| Sep 18 | San Diego (A) | 0–2 | L |
| Sep 11 | Orlando (H) | 2–2 | D |
| Sep 4 | Bay (A) | 2–1 | W |
| Aug 29 | North Carolina (H) | 3–2 | W |
| Aug 22 | Seattle (H) | 1–1 | D |
| Aug 14 | Gotham (A) | 1–2 | L |
| Aug 8 | Houston (A) | 1–1 | D |
| Aug 1 | Angel City (H) | 1–1 | D |
| Jul 29 | Louisville (H) | 5–1 | W |
| Jul 25 | Boston (A) | 0–1 | L |
| Jul 17 | San Diego (H) | 2–2 | D |
| Jul 10 | Orlando (A) | 0–3 | L |
| Jul 3 | Denver (A) | 3–0 | W |
| May 30 | Boston (H) | 1–0 | W |
| May 24 | Portland (H) | 3–1 | W |
| May 20 | Angel City (A) | 1–2 | L |
| May 15 | Houston (H) | 3–0 | W |
| May 10 | Chicago (H) | 3–0 | W |
| May 2 | North Carolina (A) | 2–1 | W |
| Apr 24 | Washington (A) | 0–4 | L |
| Apr 4 | Gotham (H) | 2–1 | W |
| Mar 28 | Portland (A) | 0–2 | L |
| Mar 25 | Seattle (A) | 0–3 | L |
| Mar 22 | Chicago (A) | 1–2 | L |
| Mar 14 | Utah (H) | 2–1 | W |
Availability report
Behind the availability factor
- Croix Bethune · MF · HipOut · impact 81%
- Ellie Bravo-Young · DF · Maternity LeaveOut · impact 36%
- Alana Cook · DF · Knee - SEIOut · impact 15%
- Clare Gagne · GK · Head - SEIOut · impact 15%
- Kaylin Williams-Mosier New · GK · HandOut · impact 15%
- Mary Long · FW · D-45Out · impact 15%
BackOff the report this week: Temwa Chawinga, Gabrielle Robinson, Katie Scott