Rank 9 of 16 by strength
Denver Summit FC
9-8-9WDDWL
54
strength index
10th in the table · 35 pts
Points pace45%
Recent form52%
Goal differential55%
Availability81%
How the season has gone
Strength from results alone — the availability report only covers the current week, so past injuries can't be reconstructed and sit out of these two.
By season
First season in the league — nothing to compare against yet.
Playoff picture
The league's own table and what is left to play — context for the index, not part of it
Where they stand
10th on 35 pts, 5 points behind 8th (Seattle) for the last playoff place with 4 to play.
Still to play
4 to play, 2 at home. Opponents average a 46 strength index. Percentages are the chance of winning each match, from the strength gap alone.
Season results
Behind points pace, recent form and goal differential
| Date | Opponent | Score | Result |
|---|---|---|---|
| Sep 26 | Kansas City (A) | 1–4 | L |
| Sep 19 | Seattle (H) | 2–1 | W |
| Sep 16 | Bay (H) | 2–2 | D |
| Sep 11 | Angel City (A) | 3–3 | D |
| Sep 6 | Gotham (H) | 3–0 | W |
| Aug 29 | Chicago (H) | 6–1 | W |
| Aug 22 | Portland (A) | 0–1 | L |
| Aug 14 | San Diego (A) | 1–1 | D |
| Aug 8 | Utah (H) | 2–1 | W |
| Aug 5 | North Carolina (H) | 0–2 | L |
| Aug 2 | Boston (H) | 1–1 | D |
| Jul 26 | Washington (A) | 0–1 | L |
| Jul 18 | Portland (H) | 2–1 | W |
| Jul 12 | Houston (H) | 2–2 | D |
| Jul 3 | Kansas City (H) | 0–3 | L |
| May 29 | Louisville (A) | 1–0 | W |
| May 23 | Utah (A) | 1–2 | L |
| May 16 | Orlando (H) | 3–1 | W |
| May 9 | Houston (A) | 4–1 | W |
| May 3 | Boston (A) | 2–3 | L |
| Apr 25 | San Diego (H) | 2–3 | L |
| Apr 4 | Seattle (A) | 0–0 | D |
| Mar 28 | Washington (H) | 0–0 | D |
| Mar 25 | Gotham (A) | 2–0 | W |
| Mar 20 | Orlando (A) | 1–1 | D |
| Mar 14 | Bay (A) | 1–2 | L |
Availability report
Behind the availability factor
- Carson Pickett · DF · Excused AbsenceOut · impact 51%
- Ally Brazier Update · FW · Excused AbsenceOut · impact 40%
- Nahikari Garcia · FW · Knee - SEIOut · impact 16%
- Camryn Biegalski · DF · Excused AbsenceOut · impact 15%
- Jasmine Aikey · FW · Knee - SEIOut · impact 15%
- Jordan Baggett · MF · Maternity LeaveOut · impact 15%