Rank 8 of 16 by strength
Denver Summit FC
11-8-11LWLWL
55
strength index
10th in the table · 41 pts
Season review
Season over
Finished 10th, 6 points short of the playoffs.
From results alone — the availability report only covers the current week, so past injuries can't be reconstructed and sit out of these. The chance's last point is today's published figure, which counts them.
Strength index
Chance of a playoff place
By season
First season in the league — nothing to compare against yet.
Playoff picture
The league's own table, what is left to play, and the chances that follow from 40,000 simulations of it — context for the index, not part of it
Where they stand
10th on 41 pts — out of playoff contention, 6 points behind 8th (Seattle) with 0 to play.
Still to play
No league matches left to play.
Season results
Behind points pace, recent form and goal differential
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 1 | North Carolina (A) | 0–1 | L |
| Oct 24 | Louisville (H) | 6–1 | W |
| Oct 17 | Angel City (H) | 2–3 | L |
| Oct 4 | Chicago (A) | 3–0 | W |
| Sep 26 | Kansas City (A) | 1–4 | L |
| Sep 19 | Seattle (H) | 2–1 | W |
| Sep 16 | Bay (H) | 2–2 | D |
| Sep 11 | Angel City (A) | 3–3 | D |
| Sep 6 | Gotham (H) | 3–0 | W |
| Aug 29 | Chicago (H) | 6–1 | W |
| Aug 22 | Portland (A) | 0–1 | L |
| Aug 14 | San Diego (A) | 1–1 | D |
| Aug 8 | Utah (H) | 2–1 | W |
| Aug 5 | North Carolina (H) | 0–2 | L |
| Aug 2 | Boston (H) | 1–1 | D |
| Jul 26 | Washington (A) | 0–1 | L |
| Jul 18 | Portland (H) | 2–1 | W |
| Jul 12 | Houston (H) | 2–2 | D |
| Jul 3 | Kansas City (H) | 0–3 | L |
| May 29 | Louisville (A) | 1–0 | W |
| May 23 | Utah (A) | 1–2 | L |
| May 16 | Orlando (H) | 3–1 | W |
| May 9 | Houston (A) | 4–1 | W |
| May 3 | Boston (A) | 2–3 | L |
| Apr 25 | San Diego (H) | 2–3 | L |
| Apr 4 | Seattle (A) | 0–0 | D |
| Mar 28 | Washington (H) | 0–0 | D |
| Mar 25 | Gotham (A) | 2–0 | W |
| Mar 20 | Orlando (A) | 1–1 | D |
| Mar 14 | Bay (A) | 1–2 | L |
Availability report
Behind the availability factor
Not in the latest report — carried forward from Nov 5.
- Nahikari Garcia · FW · Knee - SEIOut · impact 16%
- Camryn Biegalski · DF · Excused AbsenceOut · impact 15%
- Jasmine Aikey · FW · Knee - SEIOut · impact 15%
- Jordan Baggett · MF · Maternity LeaveOut · impact 15%