Rank 1 of 16
Gotham FC
12-4-3WDWWW
77
strength index
Points pace70%
Recent form90%
Goal differential65%
Availability85%
How the season has gone
Strength from results alone — the availability report only covers the current week, so past injuries can't be reconstructed and sit out of these two.
By season
- 202361
- 202475
- 202562
- 2026so far76
Season results
Behind points pace, recent form and goal differential
| Date | Opponent | Score | Result |
|---|---|---|---|
| Aug 8 | San Diego (H) | 1–0 | W |
| Aug 2 | Houston (A) | 1–0 | W |
| Jul 30 | Bay (A) | 1–0 | W |
| Jul 25 | Portland (A) | 2–2 | D |
| Jul 18 | Seattle (H) | 3–2 | W |
| Jul 16 | Washington (H) | 1–0 | W |
| Jul 11 | Utah (A) | 3–1 | W |
| Jul 5 | San Diego (A) | 0–2 | L |
| May 31 | Houston (H) | 1–0 | W |
| May 16 | Seattle (A) | 2–0 | W |
| May 9 | Boston (H) | 1–1 | D |
| May 3 | Louisville (H) | 1–0 | W |
| Apr 30 | Chicago (A) | 2–0 | W |
| Apr 25 | Bay (H) | 3–0 | W |
| Apr 4 | Kansas City (A) | 1–2 | L |
| Mar 29 | Orlando (H) | 0–0 | D |
| Mar 25 | Denver (H) | 0–2 | L |
| Mar 21 | North Carolina (H) | 0–0 | D |
| Mar 14 | Boston (A) | 1–0 | W |
Availability report
Behind the availability factor
- Kayla Duran · DF · Knee - SEIOut · impact 44%
- Denise O'Sullivan · MF · kneeOut · impact 17%
- Emily Sonnett · DF · Knee - SEIOut · impact 62%